PropNo. | 1142 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1220 |
City | Wien, Donaustadt |
Country | Austria |
Floor | 3.OG |
Living area | 55,00 sqm |
Number of rooms | 2 |
Total amount of floors | 3 |
Floor | Tiles, Parquet |
Heating type | Floor heating |
Kitchen | Fitted kitchen |
Bathroom | Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Bicycle room | Yes |
Net rent (excl. VAT) | 607,48 € |
Total rent incl. VAT | 607,48 € |
Betriebskosten (netto) | 252,52 € |
Gesamtbelastung | 860,00 € |
Deposit | 3.198 € |
Energy certificate
Valid until: 03.09.2029
Year of construction | 1996 |
Energy pass valid until | 03.09.2029 |
Thermal heat energy required | 59,8 kWh/(m²a) |
Heating requirement level | C |
fGEE | 1,21 |
The property you are looking for does not exist or has been removed from our portfolio.